SPECIFICATIONS
CAB
| Cab Control | Forward Tilt Cab |
| Seating | Driver + 1 Passengers |
| Type/Extras | Semi-sleeper with Aircon, Radio with USB, Suspension Seat |
ENGINE
| Make & Model | FAW CA6DF2-24 |
| Capacity | 7 127m3 |
| Layout & Type | 6 cylinder in-line, water cooled, turbo charged and intercooled |
| Emissions Standard | Euro II |
| Power @ r/min (Kw) | 177 @ 2 300 |
| Torque @ r/min (Nm) | 890 @ 1 400 |
TRANSIMITION
| Make & Model | 8 JS 118 TC – B |
| Type | 8-speed Range Change |
| Forward Ratios | 9.32, 6.09, 4.06, 3.10, 2.30, 1.5, 1.0, 0.76 |
| Reverse Ratio | 9.28 |
CLUTCH
| Diameter | 430mm |
| Type | Single Plate |
| Operation | Hydraulic-Air Assisted |
STEERING
| Gear Ratio | 20.5:1 |
| Type | Recirculating Ball |
| Operation | Power Assisted |
PERFOMANCE
| Gradeability @ V | Max 30% |
| Geared Road Speed | 120km/h |
AXLES
| Front Axle | I-Section Beam (forged steel) |
| Rear Axle – Gearing Type | Full Floating – Single Reduction |
| Rear Axle Ratio | 4.875:1 |
BRAKES
| System Type | Full Air – Dual Circuit with ABS |
| Park/Emergency System | Spring Brakes/Rear Booster |
FUEL TANK
| Number | One |
| Total Capacity | 200 Litre |
ELECTRICAL SYSTEM
| System Voltage & Type | 24V Negative Earth |
| Alternator Output | 1 500W |
| No. of Batteries | Two x 12V |
| Battery Capacity (Each) | 150 Amphere Hour |
CHASSIS
| Type | Straight Ladder Type – Riveted |
| Front Suspension | Semi-Elliptical Leaf Springs with Double Acting Shock Absorbers |
| Rear Suspension | Semi-Elliptical Leaf Springs with Auxillary Springs |
WHEELS
| Tyre Size | 11.00 R22.5 16PR |
| Rim Size | 8.25 x 22.5 |
| Type | Radial |
MASS DATA (kg)
| Manufacturer’s Gross Vehicle Mass (GVM) | 18 000 |
| Manufacturer’s Gross Combination Mass (GCM) | 32 000 |
| Manufacturer’s Front Axle Mass (GA Front) | 7 000 |
| Manufacturer’s Rear Axle Mass (GAU Rear) | 11 000 |
| Permissible Gross Vehicle Mass (V) | 16 000 |
| Permissible Gross Combination Mass (D/T) | 32 000 |
| Permissible Front Axle Mass (A Front) | 7 000 |
| Permissible Rear Axle Mass (A Rear) | 9 000 |
| Unladen Front Axle Mass ( T Front) | 3 640 |
| Unladen Rear Axle Mass (T Rear) | 2 620 |
| Unladen Mass Total (Tare) | 6 260 |
DIMENSIONS (mm)
| Wheelbase (WB) | 6 600 |
| Overall Length (OL) | 10 175 |
| Cab Length (A) | 2 185 |
| Overall Width (OW) | 2 470 |
| Overall Height (OH) | 2 760 |
| Front Overhang (D) | 1 375 |
| Rear Overhang (ROH) | 2 200 |
| Cab to Rear Axle (CA) | 5 760 |
| Recommended Body Length | 7 800 |
| Minimum Cab Clearance | 150 |
| Cab to End of Chassis (F) | 7 990 |
| Minimum Turning Radius | 9 100 |
| Minimum Turning Diameter | 18 200 |
| Ground Clearance | 220 |
| Track – Front | 2 000 |
| Track – Rear | 1 847 |
| Chassis Outer Width | 865 |
| Chassis Inner Width | 680 |
The above specifications are not binding – subject to change without prior notice.











